Step 5: Take a diagnostic test
Before you can really decide when and how to study, you need to have a good idea of where you are currently at. The best way to that is to take a practice test. This gives you a fairly accurate representation of the score you would get if you took the real test right now. Unfortunately, some AP exams have few good practice tests. If you only have a few practice tests, don’t waste one of them for purely diagnostic purposes. Instead, use our estimate chart below.Now, based on your practice score results and your goal, you should be able to decide a) how much time you need to spend studying and b) what types of questions you need to focus on.
Approximating Necessary Study Time
| AP Subject | Time Needed (if taking class) | Time Needed (if not taking class) |
| AP Calculus AB or BC | 40 Hours | 80 Hours |
| AP US History | 40 Hours | 80 Hours |
| AP Computer Science A or AB | 35 Hours | 55 Hours |
| AP Chemistry | 40 Hours | 80 Hours |
| AP Language and Composition | 5 Hours | 20 Hours |
| AP Spanish Language | 10 Hours | 100 Hours |
| AP European History | Hours | Hours |
| AP Statistics | 15 Hours | 40 Hours |
| AP Literature and Composition | 10 Hours | 30 Hours |
| AP Economics (micro or macro) | 10 Hours | 25 Hours |
| AP Biology | 30 Hours | 75 Hours |
| AP US Government & Politics | Hours | Hours |
| AP Physics | Hours | Hours |
| AP Human Geography | Hours | Hours |
| AP Psychology | Hours | Hours |
| AP World History | Hours | Hours |
*These are only approximations and will obviously vary from person to person.
| Previous | Back to index | Next |
